l |
T-61000D |
T-61500D | T-62000D |
Rated Power Output | 1000W | 1500W | 2000W |
Speaker Outputs | 4-16Ω,100V | ||
Input Sensitivity & Impedance | 775mV/10KΩ, Unbalanced XLR/TRS Input | ||
Output Sensitivity & Impedance | 775mV/470Ω, Unbalanced XLR output | ||
Frequency Response | 80Hz~16KHz(+1dB, -3dB ) | ||
S/N Ratio | >90dB | ||
THD | 1KHz at 0.5%, 1/3 output power | ||
Cooling | Forced air cooling from front to back. The
built-in fan starts when the radiator temperature is 45 degrees |
||
Protection | Overheating, overload & short circuit | ||
Power Supply | ~220V/50Hz | ||
Power Consumption | 1300W | 1800W | 2500W |
Net Weight | 484x398x88mm | ||
Dimension | 8.6Kg | 8.7Kg | 9.5Kg |